Cheap Dividend Paying Stocks
Cheap dividend paying stocks list. All stocks on this list trade at under $10 per share and have a dividend yield of 5% or more.
| Company Name | Symbol | Price | Yield |
| Alon Holdings Blue Square Israel Ltd | BSI | 8.07 | 43.71 |
| ARMOUR Residential REIT, Inc. | ARR | 7.55 | 19.09 |
| Chimera Investment Corporation | CIM | 4.09 | 17.73 |
| Cornerstone Progressive Return Fund | CFP | 7.24 | 17.38 |
| Two Harbors Investment Corp | TWO | 10 | 15.9 |
| Resource Capital Corp. | RSO | 6.79 | 15.2 |
| Qualstar Corporation | QBAK | 1.67 | 14.54 |
| Anworth Mortgage Asset Corporation | ANH | 7.04 | 13.22 |
| Prospect Capital Corporation | PSEC | 9.97 | 12.3 |
| Himax Technologies, Inc. (ADR) | HIMX | 2.12 | 11.57 |
| Capital Bank Corporation | CBKN | 2.99 | 11.39 |
| New York Mortgage Trust, Inc. | NYMT | 6.42 | 11.32 |
| MFA Financial, Inc. | MFA | 8.17 | 11.07 |
| Kohlberg Capital Corp. | KCAP | 6.75 | 10.12 |
| FIRST FINANCIAL NORTHWEST, INC. | FFNW | 3.35 | 10 |
| Torch Energy Royalty Trust | TRU | 4.65 | 10 |
| Provident Energy Trust (USA) | PVX | 7.74 | 9.64 |
| Northstar Realty Finance Corp. | NRF | 4.28 | 9.46 |
| America First Tax Exempt Investors, LP | ATAX | 5.29 | 9.43 |
| Cushing MLP Total Return Fund | SRV | 9.87 | 9.14 |
| Mission West Properties, Inc. | MSW | 6.58 | 9.1 |
| Putnam Master Int. Income | PIM | 5.93 | 8.84 |
| Credit Suisse AM Inc Fund Inc. | CIK | 3.67 | 8.62 |
| Frontier Communications Corp | FTR | 9.45 | 8.24 |
| MCG Capital Corporation | MCGC | 7.17 | 8.01 |
| American Income Fund, Inc. | MRF | 8.37 | 7.95 |
| Hercules Technology Growth Capital Inc | HTGC | 9.97 | 7.95 |
| China Nepstar Chain Drugstore Ltd. | NPD | 3.61 | 7.89 |
| Siliconware Precision Industries (ADR) | SPIL | 5.47 | 7.86 |
| DNP Select Income Fund Inc. | DNP | 9.94 | 7.77 |
| PMC Commercial Trust | PCC | 8.35 | 7.71 |
| Investors Real Estate Trust | IRET | 8.98 | 7.63 |
| Emergent Group Inc | LZR | 5.92 | 7.55 |
| Telular Corporation | WRLS | 5.72 | 7.55 |
| Educational Development Corporation | EDUC | 6.89 | 7.5 |
| NGP Capital Resources Company | NGPC | 9.13 | 7.4 |
| 21st Century Holding Co. | TCHC | 3.18 | 7.38 |
| Monmouth RE Inv. Corp. | MNR | 8.31 | 7.25 |
| UMH Properties, Inc | UMH | 9.57 | 7.25 |
| Dreyfus Strategic Municipal Bond Fund | DSM | 7.83 | 7.22 |
| BGC Partners, Inc. | BGCP | 7.91 | 7.21 |
| Franklin Universal Trust | FT | 6.33 | 7.15 |
| EarthLink, Inc. | ELNK | 9.15 | 7.05 |
| Premier Financial Bancorp, Inc. | PFBI | 6.74 | 7.03 |
| Dreyfus Strategic Muni. | LEO | 7.95 | 6.98 |
| Medallion Financial Corp. | TAXI | 8.49 | 6.97 |
| Cogdell Spencer Inc. | CSA | 5.97 | 6.91 |
| Dreyfus Municipal Income, Inc. | DMF | 9.11 | 6.82 |
| Inland Real Estate Corporation | IRC | 8.7 | 6.63 |
| Telecom Corp of New Zealand (ADR) | NZT | 8.33 | 6.62 |
| The Standard Register Company | SR | 2.99 | 6.52 |
| RiverSource LaSalle Int Real Est Fnd Inc | SLS | 9.52 | 6.47 |
| United Community Bancorp. | UCBA | 6.75 | 6.34 |
| KKR Financial Holdings LLC | KFN | 9.32 | 6.25 |
| United Bancorp, Inc. | UBCP | 8.05 | 6.22 |
| Gladstone Investment Corporation | GAIN | 7.66 | 6.15 |
| PRIMEDIA Inc. | PRM | 5.09 | 6.15 |
| Oneida Financial Corp. | ONFC | 7.85 | 6.12 |
| Aberdeen Asia-Pacific Income Fund, Inc. | FAX | 6.88 | 6.1 |
| United Bancshares Inc. OH | UBOH | 9.51 | 6.1 |
| Hickory Tech Corporation | HTCO | 9.23 | 6.07 |
| First Security Group, Inc. | FSGI | 0.64 | 6.06 |
| AllianceBernstein Income Fund Inc. | ACG | 8.03 | 5.85 |
| Cedar Shopping Centers Inc | CDR | 6.1 | 5.82 |
| Lexington Realty Trust | LXP | 8.22 | 5.82 |
| Summit State Bank | SSBI | 6.4 | 5.81 |
| Paragon Shipping Inc. | PRGN | 3.52 | 5.68 |
| DCT Industrial Trust Inc. | DCT | 5.09 | 5.67 |
| Deswell Industries, Inc. | DSWL | 3.16 | 5.63 |
| Grupo Radio Centro SAB de CV (ADR) | RC | 8.15 | 5.51 |
| Star Gas Partners, LP | SGU | 5.36 | 5.42 |
| American Software, Inc. | AMSWA | 6.71 | 5.4 |
| Psychemedics Corp. | PMD | 7.98 | 5.4 |
| FNB Corporation | FNB | 9.28 | 5.36 |
| CCA Industries, Inc. | CAW | 5.17 | 5.33 |
| BCB Bancorp, Inc. | BCBP | 9.11 | 5.22 |
| NTS Realty Holdings LP | NLP | 4.01 | 5.16 |
| Advance America, Cash Advance Centers | AEA | 4.94 | 5.11 |
| Horizon Lines, Inc. | HRZ | 4.19 | 5.05 |
| QC Holdings, Inc. | QCCO | 3.96 | 5.01 |
Please read our Disclaimer