High Earning Cheap Stocks
Stocks on this list are trading under $10 per share sorted by high earnings per share (EPS).
| Company Name | Symbol | Price | P/E | EPS |
| SuperMedia Inc | SPMD | 6.49 | 0.16 | 39.37 |
| YRC Worldwide Inc. | YRCW | 3.21 | 0.09 | 35.75 |
| Dex One Corporation | DEXO | 6.8 | 0.2 | 33.27 |
| Ambassadors International, Inc. | AMIE | 1.71 | 0.13 | 12.81 |
| Primus Guaranty, Ltd. | PRS | 4.74 | 0.46 | 10.24 |
| RMK High Income Fund Inc. | HIH | 7.25 | 0.73 | 9.94 |
| Mediacom Communications Corporation | MCCC | 8.49 | 0.86 | 9.86 |
| RMK Advantage Income Fund Inc. | HAV | 7.81 | 0.83 | 9.39 |
| RMK Strategic Income Fund Inc. | HSA | 5.52 | 0.62 | 8.86 |
| Miller Petroleum Inc | MILL | 5.36 | 0.61 | 8.73 |
| Newcastle Investment Corp. | NCT | 5.9 | 0.72 | 8.19 |
| National American Univ. Holdings, Inc. | NAUH | 7.43 | 0.95 | 7.83 |
| Technicolor SA(ADR) | TCH | 5.66 | 0.82 | 6.92 |
| China Ceramics Co., Ltd. | CCCL | 7.5 | 1.49 | 5.05 |
| SinoCoking Coal and Coke Chem Ind, Inc. | SCOK | 9.89 | 1.99 | 4.98 |
| Brasil Telecom SA CL ‘C’ | BTM.C | 8.53 | 1.79 | 4.76 |
| Anthera Pharmaceuticals, Inc. | ANTH | 5.21 | 1.25 | 4.16 |
| DJSP Enterprises, Inc – Units | DJSPU | 0.81 | 0.22 | 3.62 |
| PostRock Energy Corporation | PSTR | 3.52 | 1.02 | 3.46 |
| Excel Maritime Carriers Ltd | EXM | 5.84 | 1.74 | 3.35 |
| Jiangbo Pharmaceuticals, Inc. | JGBO | 6.35 | 1.91 | 3.33 |
| Trinity Biotech plc (ADR) | TRIB | 7.7 | 2.71 | 2.84 |
| Giga-tronics, Incorporated | GIGA | 2.72 | 0.96 | 2.83 |
| Clarus Corporation | BDE | 7.42 | 2.87 | 2.59 |
| DJSP Enterprises Inc | DJSP | 0.53 | 0.21 | 2.56 |
| Callon Petroleum Company | CPE | 5.89 | 2.33 | 2.53 |
| EarthLink, Inc. | ELNK | 9.15 | 3.68 | 2.49 |
| DynaVox, Inc. | DVOX | 4.18 | 1.71 | 2.44 |
| American Capital Ltd. | ACAS | 7.68 | 3.18 | 2.41 |
| Subaye Inc | SBAY | 7.9 | 3.32 | 2.38 |
| RINO International Corporation | RINO | 6.07 | 2.6 | 2.33 |
| China Sky One Medical, Inc. | CSKI | 6.99 | 3.04 | 2.3 |
| Blackrock Credit Alln Inc Trust I Inc | PSW | 9.43 | 4.4 | 2.14 |
| Fuqi International, Inc. | FUQI | 6.37 | 3.05 | 2.09 |
| Tenet Healthcare Corporation | THC | 4.29 | 2.21 | 1.94 |
| Kulicke and Soffa Industries Inc. | KLIC | 7.15 | 3.7 | 1.93 |
| KKR Financial Holdings LLC | KFN | 9.32 | 5.01 | 1.86 |
| Micron Technology, Inc. | MU | 7.89 | 4.26 | 1.85 |
| BioDelivery Sciences International, Inc. | BDSI | 2.65 | 1.44 | 1.84 |
| FirstCity Financial Corporation | FCFC | 8.16 | 4.52 | 1.81 |
| Exceed Co Ltd | EDS | 8.49 | 4.82 | 1.76 |
| BNC Bancorp | BNCN | 8.95 | 5.1 | 1.76 |
| Homeowners Choice, Inc. | HCII | 8 | 4.58 | 1.75 |
| Safe Bulkers, Inc. | SB | 8.04 | 4.71 | 1.71 |
| Luna Innovations Incorporated | LUNA | 1.82 | 1.09 | 1.67 |
| Community Bank Shares of Indiana, Inc. | CBIN | 9.2 | 5.51 | 1.67 |
| Gainsco, Inc. | GAN | 9.75 | 5.91 | 1.65 |
| Corinthian Colleges, Inc. | COCO | 4.44 | 2.69 | 1.65 |
| HopFed Bancorp, Inc | HFBC | 8.94 | 5.47 | 1.63 |
| Kingstone Companies, Inc. | KINS | 3.9 | 2.39 | 1.63 |
| Deerfield Capital Corp. | DFR | 5.88 | 3.62 | 1.62 |
| Advanced Micro Devices, Inc. | AMD | 7.69 | 4.76 | 1.62 |
| American Income Fund, Inc. | MRF | 8.39 | 5.19 | 1.62 |
| Skystar Bio-Pharmaceutical Company | SKBI | 8.01 | 5.02 | 1.6 |
| AGIC Convertible & Income Fund | NCV | 9.77 | 6.16 | 1.59 |
| China Valves Technology, Inc. | CVVT | 9.3 | 5.91 | 1.57 |
| Integrated Silicon Solution, Inc. | ISSI | 8.23 | 5.28 | 1.56 |
| China North East Petroleum Hldng Ltd. | NEP | 6.29 | 4.13 | 1.52 |
| Akeena Solar, Inc. | WEST | 0.4 | 0.26 | 1.51 |
| RiverSource LaSalle Int Real Est Fnd Inc | SLS | 9.52 | 6.3 | 1.51 |
| Tortoise Capital Resources Corp. (ETF) | TTO | 7.42 | 5.03 | 1.48 |
| BCB Bancorp, Inc. | BCBP | 9.11 | 6.18 | 1.47 |
| Hawaiian Holdings, Inc. | HA | 8.09 | 5.69 | 1.42 |
| Entercom Communications Corp. | ETM | 9.24 | 6.52 | 1.42 |
| Parke Bancorp, Inc. | PKBK | 9.5 | 6.72 | 1.41 |
| Satyam Computer Services Limited(ADR) | SAYCY | 2.84 | 2.01 | 1.41 |
| Cushing MLP Total Return Fund | SRV | 9.87 | 7.22 | 1.37 |
| China Yida Holding, Co. | CNYD | 9.67 | 7.15 | 1.35 |
| Premier Financial Bancorp, Inc. | PFBI | 6.74 | 5.03 | 1.34 |
| Nuveen Quality Pref. Inc. Fund II | JPS | 8.06 | 6.04 | 1.34 |
| AllianceBernstein Income Fund Inc. | ACG | 8.03 | 6.04 | 1.33 |
| Nuveen Qual Preferred Inc. Fund III | JHP | 7.84 | 5.97 | 1.31 |
| Nuveen Quality Preferred Income Fund | JTP | 7.53 | 5.84 | 1.29 |
| ZST Digital Networks, Inc. | ZSTN | 7.29 | 5.69 | 1.28 |
| Dehaier Medical Systems Ltd | DHRM | 4.88 | 3.83 | 1.27 |
| Credit Suisse High Yield Bond Fund (ETF) | DHY | 2.97 | 2.4 | 1.24 |
| Fushi Copperweld, Inc. | FSIN | 9.55 | 7.71 | 1.24 |
| Cornerstone Progressive Return Fund | CFP | 7.24 | 5.86 | 1.24 |
| Pinnacle Airlines Corp. | PNCL | 7.9 | 6.4 | 1.23 |
| MIND CTI Ltd. | MNDO | 2.39 | 1.95 | 1.22 |
| Universal Travel Group | UTA | 6.2 | 5.09 | 1.22 |
| Mercer International Inc. | MERC | 7.09 | 5.84 | 1.21 |
| Dreyfus Strategic Municipal Bond Fund | DSM | 7.82 | 6.54 | 1.2 |
| Franklin Universal Trust | FT | 6.33 | 5.4 | 1.17 |
| Trimeris, Inc. | TRMS | 2.48 | 2.13 | 1.17 |
| Nicholas Financial, Inc. | NICK | 9.82 | 8.44 | 1.16 |
| China Advanced Con. Materials Gr. Inc | CADC | 3.94 | 3.4 | 1.16 |
| Nuveen NY Municipal Value | NNY | 9.37 | 8.11 | 1.16 |
| Helios Strategic Mortgage IncmeFnd, Inc. | HSM | 6.31 | 5.47 | 1.15 |
| Kid Brands Inc | KID | 9.16 | 7.94 | 1.15 |
| China Integrated Energy, Inc. | CBEH | 7.72 | 6.74 | 1.15 |
| Select Comfort Corp. | SCSS | 9 | 7.93 | 1.13 |
| Pimco CA Muni. Income Fund III | PZC | 9.13 | 8.1 | 1.13 |
| Nuveen Multi-Strategy Income & Growth Fd | JPC | 8.45 | 7.52 | 1.12 |
| Pacholder High Yield Fund, Inc. | PHF | 8.55 | 7.63 | 1.12 |
| Nuveen Multi-Strategy Inc & Growth Fd 2 | JQC | 8.91 | 7.96 | 1.12 |
| Keyuan Petrochemicals, Inc. | KEYP | 4.54 | 4.06 | 1.12 |
| RAIT Financial Trust | RAS | 1.81 | 1.64 | 1.11 |
| New Energy Systems Group. | NEWN | 7.7 | 6.97 | 1.1 |
Please read our Disclaimer