High Growth Penny Stocks

High growth cheap stocks.  The following stocks are all stocks trading under $5 per share with a positive net income growth rate, revenue growth rate and EPS growth rate.




Company Name Symbol Price 5yr Income
Growth
5yr Revenue
Growth
5yr EPS
Growth
Primus Guaranty, Ltd. PRS 4.72 128.03 94.94 129.52
Ocean Bio-Chem, Inc. OBCI 1.73 128.26 2.61 113.44
NIVS IntelliMedia Technology Group Inc NIV 2.32 87.47 70.23 74.12
Taylor Devices, Inc. TAYD 4.51 50.87 9.77 49.29
Hong Kong Highpower Technology, Inc. HPJ 3.36 56.39 45.04 44.64
Digirad Corporation DRAD 2.08 48.57 0.42 44.41
Crystal Rock Holdings, Inc CRVP 0.69 43.34 4.73 43.41
GlobalSCAPE, Inc. GSB 1.95 47.58 27.25 41.36
Arabian American Development Company ARSD 3.3 40.65 15.91 39.37
Casual Male Retail Group, Inc. CMRG 4.72 44.41 1.6 39.3
Full House Resorts, Inc. FLL 3.5 53.15 39.6 38.84
Alpha Pro Tech, Ltd. APT 1.61 37.39 19.17 38.74
Satyam Computer Services Limited(ADR) SAYCY 2.7 38.34 36.02 36.58
Crown Crafts, Inc. CRWS 5 14.99 0.51 36.55
BioScrip Inc. BIOS 4.5 50.39 16.09 34.46
Xinyuan Real Estate Co., Ltd. (ADR) XIN 2.57 60.81 65.99 32.03
BIDZ.com, Inc. BIDZ 1.24 26.13 11.06 31.76
Smith & Wesson Holding Corporation SWHC 4.12 44.01 26.42 29.92
RCM Technologies, Inc. RCMT 4.79 25.69 2.27 23.23
Aerosonic Corporation AIM 2.62 22.56 0.27 22.65
Coffee Holding Co., Inc. JVA 3.81 30.37 21.58 22.58
Corinthian Colleges, Inc. COCO 4.45 20.35 13.68 21.43
EDAC Technologies Corporation EDAC 3.25 21.66 10.45 20.14
BioClinica, Inc. BIOC 4.05 25.54 19.62 19.68
American Oriental Bioengineering, Inc. AOB 2.31 43.5 56.09 18.27
CYANOTECH CORP CYAN 3.1 18.27 6.58 17.82
Streamline Health Solutions Inc. STRM 1.4 18.21 7.39 17.47
Tucows Inc. (USA) TCX 0.69 17.35 12.6 16.57
China Recycling Energy Corp. CREG 2.85 43.53 12.53 15.31
Electro-Sensors, Inc. ELSE 4.07 14.19 4.22 13.62
Inventure Foods, Inc. SNAK 4.06 12.12 11.98 12.98
Security National Financial Corp. SNFCA 1.8 12.23 13.28 12.13
Cincinnati Bell Inc. CBB 2.52 8.04 2.05 11.37
National Bank of Greece (ADR) NBG 1.83 22.08 24.6 11.19
Harvard Bioscience, Inc. HBIO 4 9.58 5.79 10.42
Wireless Telecom Group, Inc. WTT 0.79 18.55 0.65 9.91
Simulations Plus, Inc. SLP 2.78 11.03 11.92 8.87
Willamette Valley Vineyards, Inc. WVVI 3.45 9.48 12.03 7.95
Penson Worldwide, Inc. PNSN 4.95 19.06 22.8 7.59
Alliance One International, Inc. AOI 3.98 26.5 12.17 7.33
Ever-Glory International Group, Inc. EVK 2.07 28.09 62.35 6.46
Tandy Leather Factory, Inc. TLF 4.7 4.21 3.38 5.04
iParty Corp. IPT 0.27 2.18 4.1 3.76
Continucare Corporation CNU 4.76 6.89 22.59 3.35
QC Holdings, Inc. QCCO 3.96 3.15 13.29 2.43
Trailer Bridge, Inc. TRBR 2.65 2.05 2.96 2.19
Mitsubishi UFJ Financial Group Inc (ADR) MTU 4.83 15.5 13.9 1.7
Bank of Commerce Holdings BOCH 3.75 0.34 14.5 0.32


          Please read our Disclaimer


Disclaimer

Stock data on this website is informational only. Information written on this site is an opinion of the author and should not be taken as financial advice.

Search

Find what you are looking for...