Top 100 Stocks Under $10
Top 100 stocks trading under $10 per share.
| Company | Symbol | Price | Price to Book |
5yr Inc Growth |
5yr EPS Growth |
EBITDA Margin |
ROI for last 12 months |
CPS Rating |
|
| 1 | Excel Maritime Carriers | EXM | 5.65 | 0.3 | 60.35 | 12.01 | 66.46 | 11.52 | 100 |
| 2 | Credit Suisse AM | CIK | 3.52 | 1 | 18.92 | 18.89 | 92.21 | 44.12 | 98 |
| 3 | Aberdeen Asia-Pacific | FAX | 6.73 | 1.02 | 22.79 | 23.17 | 87.5 | 26.37 | 96 |
| 4 | Wireless Telecom | WTT | 0.87 | 0.68 | 18.55 | 9.91 | 5.34 | 15.03 | 94 |
| 5 | Ellsworth Fund Limited | ECF | 7.34 | 0.92 | 6.35 | 4.71 | 75.07 | 14.67 | 94 |
| 6 | Full House | FLL | 3.31 | 1.56 | 53.15 | 38.84 | 62.45 | 13.43 | 94 |
| 7 | Terra Nova Royalty | TTT | 7.77 | 0.79 | 28 | 25.08 | 26.56 | 11.2 | 94 |
| 8 | EarthLink, Inc. | ELNK | 8.68 | 1.27 | 20.93 | 30.44 | 28.77 | 38.99 | 92 |
| 9 | Blue Chip Value Fund | BLU | 3.72 | 0.99 | 6.09 | 5.16 | 32.38 | 28.12 | 92 |
| 10 | China Information Tech | CNIT | 5.13 | 1.71 | 418.9 | 241.56 | 36.03 | 22.55 | 92 |
| 11 | Wonder Auto Tech | WATG | 7.45 | 1.41 | 32.54 | 20.41 | 14.7 | 14.07 | 92 |
| 12 | RCM Technologies | RCMT | 4.59 | 0.97 | 25.69 | 23.23 | 5.19 | 11.58 | 92 |
| 13 | Rick’s Cabaret | RICK | 8.02 | 0.95 | 42.63 | 18.3 | 22.17 | 5.42 | 92 |
| 14 | MIND CTI Ltd. | MNDO | 2.49 | 1.99 | 23.54 | 26.13 | 25.36 | 89.24 | 90 |
| 15 | Aerosonic Corp | AIM | 3.4 | 1.45 | 22.56 | 22.65 | 7.97 | 75.82 | 90 |
| 16 | Navarre Corporation | NAVR | 2.18 | 1.3 | 17.61 | 12.06 | 3.56 | 45.58 | 90 |
| 17 | Kulicke and Soffa | KLIC | 7.31 | 1.64 | 33.65 | 30.14 | 21.71 | 38.16 | 90 |
| 18 | Emerson Radio Corp. | MSN | 2 | 1.43 | 17.33 | 17.45 | 9.34 | 22.38 | 90 |
| 19 | G. Willi-Food Int | WILC | 6.56 | 1.14 | 20.56 | 16.36 | 9.8 | 15.64 | 90 |
| 20 | CYANOTECH | CYAN | 3.14 | 1.95 | 18.27 | 17.82 | 12.65 | 14.99 | 90 |
| 21 | Siliconware | SPIL | 5.99 | 1.71 | 18.98 | 20.06 | 25.56 | 14.06 | 90 |
| 22 | Streamline Health | STRM | 1.69 | 1.83 | 18.21 | 17.47 | 20.68 | 13.11 | 90 |
| 23 | Crown Crafts, Inc. | CRWS | 5.15 | 1.79 | 14.99 | 36.55 | 12.64 | 12.78 | 90 |
| 24 | Flanigan’s Enter | BDL | 8.96 | 1.04 | 25.85 | 26.71 | 8.06 | 10.4 | 90 |
| 25 | Jewett-Cameron | JCTCF | 9.1 | 1.06 | 16.32 | 15.67 | 8.48 | 10.26 | 90 |
| 26 | ShengdaTech, Inc. | SDTH | 4.89 | 1.56 | 26.01 | 38.62 | 38.65 | 9.64 | 90 |
| 27 | Servotronics, Inc. | SVT | 8.39 | 0.95 | 20.99 | 21.33 | 9.88 | 8.19 | 90 |
| 28 | Chinacast Education | CAST | 7.49 | 1.54 | 88.21 | 54.61 | 54.86 | 7.13 | 90 |
| 29 | FirstCity Financial | FCFC | 8.03 | 1.02 | 30.19 | 34.03 | 26.93 | 6.65 | 90 |
| 30 | BioClinica, Inc. | BIOC | 4.61 | 1.35 | 25.54 | 19.68 | 10.3 | 6.11 | 90 |
| 31 | IncrediMail Ltd. | 7.91 | 2.7 | 31.78 | 16.66 | 42.58 | 27.31 | 88 | |
| 32 | Tucows Inc. (USA) | TCX | 0.79 | 1.64 | 17.35 | 16.57 | 8.23 | 24.81 | 88 |
| 33 | Mediacom Comm | MCCC | 8.45 | 2.15 | 122.8 | 144.84 | 36.19 | 21.8 | 88 |
| 34 | Five Star Quality | FVE | 7.1 | 1.84 | 49.93 | 12.46 | 3.01 | 14.99 | 88 |
| 35 | MFA Financial, Inc. | MFA | 7.89 | 1.07 | 28.33 | 1.48 | 46.6 | 13.91 | 88 |
| 36 | S1 Corporation | SONE | 7.03 | 1.6 | 40.38 | 49.57 | 9.82 | 13.04 | 88 |
| 37 | Integrated Device | IDTI | 6.65 | 1.83 | 24.59 | 14.37 | 10.8 | 6.46 | 88 |
| 38 | Alliance One Intern | AOI | 4.15 | 0.98 | 26.5 | 7.33 | 9.78 | 6.34 | 88 |
| 39 | IntegraMed | INMD | 8.83 | 1.34 | 36.28 | 32.06 | 7.02 | 6.11 | 88 |
| 40 | Spartan Motors, Inc. | SPAR | 6.17 | 1.18 | 14.89 | 11.76 | 3.63 | 5.65 | 88 |
| 41 | JMP Group Inc. | JMP | 7.6 | 1.41 | 33.85 | 33.92 | 10.5 | 4.01 | 88 |
| 42 | Willbros Group | WG | 9.88 | 0.75 | 25.14 | 10.55 | 7.63 | 3.64 | 88 |
| 43 | PC Mall, Inc. | MALL | 7.55 | 0.95 | 17.83 | 16.83 | 1.24 | 3.33 | 88 |
| 44 | USEC Inc. | USU | 5.91 | 0.53 | 20.01 | 5.72 | 7.25 | 2.44 | 88 |
| 45 | MedQuist Inc. | MEDQ | 8.78 | 2.89 | 44.15 | 44.21 | 14.84 | 17.71 | 86 |
| 46 | Giga-tronics, Inc | GIGA | 2.85 | 1.49 | 9 | 8.25 | 3.23 | 15.79 | 86 |
| 47 | Trinity Biotech | TRIB | 8.46 | 2.36 | 15.66 | 10.11 | 13.77 | 11.79 | 86 |
| 48 | VASCO Data Sec | VDSI | 8.25 | 2.92 | 31.46 | 27.85 | 11.49 | 11.44 | 86 |
| 49 | GSI Technology | GSIT | 8.2 | 2.29 | 21.76 | 12.31 | 24.45 | 11.25 | 86 |
| 50 | Dynasil Corporation | DYSL | 5 | 2.75 | 82.29 | 49.18 | 13.57 | 10.7 | 86 |
| 51 | AirTran Holdings | AAI | 7.47 | 1.99 | 79.78 | 64.05 | 8.31 | 9.19 | 86 |
| 52 | Harvard Bioscience | HBIO | 4.06 | 1.58 | 9.58 | 10.42 | 15.87 | 8.65 | 86 |
| 53 | Arabian American Dev | ARSD | 5 | 1.94 | 40.65 | 39.37 | 4.81 | 8.46 | 86 |
| 54 | WSI Industries, Inc. | WSCI | 6.55 | 1.84 | 13.73 | 12.41 | 12.73 | 4.63 | 86 |
| 55 | Brocade Comm | BRCD | 5.56 | 1.2 | 22.48 | 9.06 | 16.69 | 4.03 | 86 |
| 56 | National Technical | NTSC | 8 | 1.61 | 14.46 | 14.03 | 12.39 | 3.93 | 86 |
| 57 | Electro-Sensors, Inc. | ELSE | 4.47 | 1.51 | 14.19 | 13.62 | 14.06 | 3.49 | 86 |
| 58 | Federal Signal Corp | FSS | 7.18 | 1.05 | 23.75 | 23.49 | 5.24 | 2.85 | 86 |
| 59 | Stewart Enterprises | STEI | 6.66 | 1.45 | 29.55 | 33.96 | 19.03 | 1.51 | 86 |
| 60 | Grupo Radio | RC | 9.77 | 1.33 | 37.92 | 37.89 | 20.13 | 0.29 | 86 |
| 61 | Simulations Plus, Inc. | SLP | 2.69 | 3.11 | 52.55 | 51.44 | 33.17 | 17.37 | 84 |
| 62 | Franklin Universal | FT | 6.34 | 0.96 | 0.2 | 2.33 | 89.09 | 14.88 | 84 |
| 63 | IEC Electronics Corp. | IEC | 7.8 | 2.67 | 74.83 | 70.88 | 9.22 | 13.64 | 84 |
| 64 | American Software | AMSWA | 6.67 | 2.37 | 11.67 | 10.43 | 13.51 | 7.49 | 84 |
| 65 | Gruma SAB | GMK | 7.39 | 1.68 | 13.99 | 9.07 | 9.63 | 7.44 | 84 |
| 66 | Trintech Group | TTPA | 6.57 | 2.66 | 13.14 | 12.68 | 13.58 | 6.3 | 84 |
| 67 | ClickSoftware Tech | CKSW | 7.91 | 5.5 | 68.8 | 65.65 | 19.19 | 31.26 | 82 |
| 68 | NIC Inc. | EGOV | 9.6 | 9.05 | 13.96 | 13.15 | 20.39 | 20.62 | 82 |
| 69 | Schiff Nutrition | WNI | 8.26 | 2.46 | 8.88 | 6.92 | 11.45 | 17.04 | 82 |
| 70 | US Global Investors | GROW | 8.12 | 3.42 | 29.89 | 29.52 | 23.45 | 15.11 | 82 |
| 71 | Lifeway Foods, Inc. | LWAY | 9.52 | 4.97 | 22.08 | 22.2 | 14.38 | 15.07 | 82 |
| 72 | Actuate Corporation | BIRT | 5.88 | 3.5 | 56.48 | 65.41 | 17.41 | 12.01 | 82 |
| 73 | Tandy Leather Factory | TLF | 4.7 | 1.38 | 4.21 | 5.04 | 12.24 | 8.88 | 82 |
| 74 | Inventure Foods | SNAK | 4.28 | 2.36 | 12.12 | 12.98 | 8.65 | 8.35 | 82 |
| 75 | Transcat, Inc. | TRNS | 8.15 | 2.75 | 41.48 | 39.22 | 6.52 | 6.29 | 82 |
| 76 | Casual Male Retail | CMRG | 4.56 | 2.37 | 44.41 | 39.3 | 7.17 | 5.36 | 82 |
| 77 | Advanced Micro | AMD | 8.77 | 8.38 | 27.53 | 13.04 | 35.45 | 5.35 | 82 |
| 78 | Globecomm Sys | GCOM | 9.99 | 1.29 | 10.42 | 3.19 | 8.45 | 4.68 | 82 |
| 79 | LeMaitre Vascular, Inc. | LMAT | 7.02 | 2.17 | 11.51 | 10.47 | 14.34 | 3.27 | 82 |
| 80 | Pizza Inn, Inc. | PZZI | 1.9 | 3.51 | 47.93 | 55.08 | 6.31 | 31.81 | 80 |
| 81 | Continucare Corp | CNU | 4.6 | 2.14 | 6.89 | 3.35 | 12.71 | 16.93 | 80 |
| 82 | Advanced Semi | ASX | 5.79 | 2.73 | 7.2 | 7.58 | 15.94 | 5.54 | 80 |
| 83 | Transportadora | TGS | 5.71 | 1.08 | 3.82 | 3.82 | 47.61 | 3.68 | 80 |
| 84 | Novell, Inc. | NOVL | 5.93 | 1.58 | 0.57 | 5.1 | 15.05 | 27.67 | 78 |
| 85 | NetSol Tech | NTWK | 1.93 | 1.98 | 15.92 | -3.93 | 38.55 | 15.62 | 78 |
| 86 | Frontier Comm | FTR | 9.62 | 9.19 | 15.74 | 15.67 | 45.06 | 1.9 | 78 |
| 87 | Lawson Software, Inc. | LWSN | 9.33 | 2.45 | 19.87 | 9.4 | 14.86 | 1.44 | 78 |
| 88 | Sutron Corporation | STRN | 6.85 | 2.05 | 3.22 | 3.12 | 19.91 | 15.26 | 76 |
| 89 | China Metro Rural | CNR | 3.09 | 1.4 | 45.31 | -8.77 | 10.43 | 10.9 | 76 |
| 90 | Magic Software Ent | MGIC | 6.87 | 3.52 | 8.59 | 8.81 | 15.05 | 9.87 | 76 |
| 91 | Hickory Tech Corp | HTCO | 9.48 | 3.58 | 5.36 | 5.31 | 26.59 | 5.73 | 76 |
| 92 | Pervasive Software | PVSW | 5.15 | 1.09 | 0.31 | 6.21 | 13.02 | 4.91 | 76 |
| 93 | Service Corporation | SCI | 8.21 | 1.41 | 0.95 | 6.31 | 25.05 | 1.51 | 76 |
| 94 | Ruth’s Hospitality | RUTH | 4.66 | 2.71 | 24.41 | 8.39 | 8.92 | 1.2 | 76 |
| 95 | CVD Equipment | CVV | 7.1 | 2.17 | 20.32 | 9.88 | 9.48 | 0.93 | 76 |
| 96 | Tech/Ops Sevcon, Inc. | TO | 7.74 | 3.64 | 6.2 | 5.26 | 3.48 | 6.2 | 74 |
| 97 | LJ International, Inc. | JADE | 3.97 | 1.07 | 11.69 | -2.67 | 10.52 | 4.42 | 74 |
| 98 | Pinnacle Airlines | PNCL | 8.35 | 1.45 | 0.55 | 4.43 | 11.99 | 4.07 | 74 |
| 99 | CE Franklin Ltd. | CFK | 7.42 | 0.89 | 0.53 | 0.14 | 2.11 | 4.46 | 72 |
| 100 | Rocky Mountain | RMCF | 9.74 | 3.84 | 1.54 | 3.42 | 22.16 | 24.11 | 70 |
Please read our Disclaimer