Top 100 Undervalued Stocks

Top 100 undervalued stocks based on our undervalued stock rating system. Stock price was not considered in our formula however it is listed below. The value rating is out of 100 points. We are not making any recommendations on the stocks below. This is informational only based on our rating system for entertainment purposes only.




Company Symbol Price Price to
Book
P/E
Ratio
Current
Ratio
5yr Income
Growth
CPS
Rating
1 American Oriental Bio AOB 2.39 0.46 7.35 3.79 43.5 100
2 Sterlite Industries India SLT 16.99 0.41 7.79 4.2 49.01 100
3 Air T, Inc. AIRT 9.92 0.95 9.27 5.6 12.27 98
4 Servotronics, Inc. SVT 8.39 0.95 9.69 6.16 20.99 98
5 SuperMedia Inc SPMD 10.18 0.62 0.26 2.84 53.4 98
6 Xinyuan Real Estate XIN 2.73 0.41 3.93 2.3 60.81 98
7 Flexsteel Industries, Inc. FLXS 17.8 0.94 10.21 3.93 12.31 96
8 Key Tronic Corporation KTCC 5.39 0.89 5.46 2.18 14.71 96
9 Diana Shipping Inc. DSX 12.28 0.98 7.99 9.18 15.12 96
10 Corinthian Colleges, Inc. COCO 5.09 0.59 3.08 1.47 20.35 96
11 RCM Technologies, Inc. RCMT 4.59 0.97 10.09 4.33 25.69 96
12 Terra Nova Royalty Corp TTT 7.77 0.79 8.86 2.01 28 96
13 NRG Energy, Inc. NRG 19.84 0.65 9.84 1.65 42.44 96
14 Seneca Foods Corporation SENEB 26.63 0.99 9.87 3.98 52.61 96
15 Constellation Energy CEG 31.32 0.72 1.92 1.85 54.89 96
16 Micron Technology, Inc. MU 8.44 0.96 4.76 2.34 57.98 96
17 Fuqi International, Inc. FUQI 6.32 1.04 3.03 3.23 68.16 96
18 LJ International, Inc. JADE 3.97 1.07 9.05 2.64 11.69 94
19 Sanderson Farms, Inc. SAFM 38.6 1.35 6.43 3.23 13.19 94
20 Jewett-Cameron Trading JCTCF 9.1 1.06 10.96 11.75 16.32 94
21 Skechers USA, Inc. SKX 19.56 1.24 5.94 3.42 18.36 94
22 Sorl Auto Parts, Inc. SORL 8.57 1.51 8.28 5.05 21.55 94
23 International Shipholding ISH 24.59 0.67 10.77 1.42 26.19 94
24 Alliance One International AOI 4.15 0.98 4.57 2.35 26.5 94
25 Ever-Glory International EVK 2.15 0.94 7.2 1.64 28.09 94
26 Tutor Perini Corporation TPC 21.54 0.8 9.01 1.23 31.53 94
27 M & F Worldwide Corp. MFW 23.53 0.87 4.73 1.63 36.56 94
28 Seacor Holdings, Inc. CKH 101.61 1.18 9.01 3.31 48.54 94
29 Taylor Devices, Inc. TAYD 5 1.08 11.13 4.19 50.87 94
30 Skystar Bio-Pharma SKBI 10.39 1.11 5.89 8.03 51.37 94
31 Full House Resorts, Inc. FLL 3.31 1.56 8.85 3.34 53.15 94
32 Noble Corporation NE 35.75 1.33 8.26 3.42 62.63 94
33 Books-A-Million, Inc. BAMM 5.78 0.78 6.46 1.53 6.25 92
34 Ennis, Inc. EBF 17.12 1.42 9.91 3.34 8.93 92
35 Chiquita Brands International CQB 14.12 0.95 12.06 1.75 10.48 92
36 Comtech Telecomm. Corp. CMTL 28.36 1.11 11.79 5.45 10.59 92
37 Computer Sciences Corp CSC 50.85 1.18 9.95 2.04 12.01 92
38 Natural Alternatives Intern NAII 5.66 1.3 11.07 4.96 12.54 92
39 Span-America Medical Sys SPAN 14.88 1.95 9.38 3.38 13.06 92
40 SMART Modular Tech SMOD 5.8 1.17 6.77 2.59 14.95 92
41 Bristow Group Inc. BRS 46.9 1.27 14.89 3.11 15.44 92
42 PH Glatfelter Company GLT 12.45 1.1 6.75 2.79 17.08 92
43 Universal Corporation UVV 39.87 1.11 7.83 2.75 17.5 92
44 Guangshen Railway GSH 20.18 0.8 13.56 1.01 17.81 92
45 L-3 Communications LLL 71.27 1.26 9.12 2.08 18.52 92
46 AVX Corporation AVX 15.53 1.49 12.77 6.81 20.71 92
47 EarthLink, Inc. ELNK 8.68 1.27 3.49 2.42 20.93 92
48 Cash America CSH 36.93 1.63 10.11 4.12 22.56 92
49 Orion Marine Group, Inc. ORN 11.64 1.36 13.82 4.33 24.63 92
50 Flanigan’s Enterprises, Inc. BDL 8.96 1.04 9.94 1.32 25.85 92
51 Kulicke and Soffa Ind KLIC 7.31 1.64 3.8 3.78 33.65 92
52 Alpha and Omega Semi AOSL 13.32 1.52 7.84 2.69 38.77 92
53 UFP Technologies, Inc. UFPT 13.27 1.84 9.75 3.51 46.76 92
54 Jinpan International Limited JST 11.25 1.27 13.37 3.09 50.94 92
55 ENSCO PLC ESV 50.96 1.36 12.18 3.41 52.55 92
56 Atwood Oceanics, Inc. ATW 35.58 1.73 9.01 3.85 58.11 92
57 Pericom Semiconductor PSEM 10.94 1.27 14.7 6.25 63.39 92
58 Orchids Paper Products TIS 12.44 1.42 11.9 3.22 67.69 92
59 Transocean LTD RIG 69.65 1.07 9.05 1.24 83.46 92
60 Giga-tronics, Incorporated GIGA 2.85 1.49 1.01 2.77 9 90
61 Harvard Bioscience, Inc. HBIO 4.06 1.58 5.78 3.93 9.58 90
62 Cleco Corporation CNL 31.04 1.68 7.59 2.04 11.08 90
63 Daily Journal Corporation DJCO 71.11 1.64 12.8 3.39 12.34 90
64 Preformed Line Products PLPC 59.97 1.89 11.62 3 12.37 90
65 Archer Daniels Midland ADM 30.38 1.3 10.99 2.12 13.07 90
66 Crown Crafts, Inc. CRWS 5.15 1.79 8.81 2.95 14.99 90
67 Tyson Foods, Inc. TSN 16.25 1.27 8 1.81 15.96 90
68 Teleflex Incorporated TFX 53.88 1.38 14.63 2.98 16.84 90
69 Emerson Radio Corp. MSN 2 1.43 3.37 1.87 17.33 90
70 Navarre Corporation NAVR 2.18 1.3 4.43 1.01 17.61 90
71 CYANOTECH CORP CYAN 3.14 1.95 13 3.18 18.27 90
72 G. Willi-Food International WILC 6.56 1.14 10.46 2.99 20.56 90
73 Patni Computer Systems PTI 21.28 1.81 10.57 5.47 20.81 90
74 Gentiva Health Services GTIV 26.48 1.38 13.88 2.17 21.38 90
75 Aerosonic Corporation AIM 3.4 1.45 6.96 1.17 22.56 90
76 Chesapeake Midstream CHKM 27.91 1.04 12.36 1.42 23.36 90
77 MIND CTI Ltd. MNDO 2.49 1.99 11.16 4.35 23.54 90
78 Telestone Technologies TSTC 10.32 1.62 6.09 2.18 24.78 90
79 Allegheny Energy, Inc. AYE 24.9 1.33 9.79 1.36 24.8 90
80 ShengdaTech, Inc. SDTH 4.89 1.56 10.41 9.18 26.01 90
81 Homex Development HXM 33.82 1.78 14.96 3.27 28.21 90
82 NovaMed, Inc. NOVA 11.52 1 13.04 1.31 29.62 90
83 The JM Smucker Company SJM 63.29 1.47 14.96 2.56 30.29 90
84 Edison International EIX 38.91 1.3 9.86 1.17 30.34 90
85 Coffee Holding Co., Inc. JVA 3.84 1.83 6.05 2.19 30.37 90
86 Wonder Auto Tech WATG 7.45 1.41 8.19 1.7 32.54 90
87 GameStop Corp. GME 22.5 1.31 9.42 1.28 44 90
88 China Metro Rural Holdings CNR 3.09 1.4 9.09 1.77 45.31 90
89 Tele Norte Leste TNE 14.98 1.14 9.42 1.09 45.47 90
90 Western Digital Corp. WDC 32.99 1.66 5.97 2.33 47.79 90
91 Companhia Paranaense ELP 25.05 1.25 13.67 2.08 49.58 90
92 BioScrip Inc. BIOS 5.39 1.31 5.94 1.71 50.39 90
93 Enstar Group Ltd. ESGR 84.58 1.44 9.04 1.45 52.24 90
94 Rowan Companies, Inc. RDC 33.2 1.25 13.51 2.73 67.97 90
95 NIVS IntelliMedia Tech NIV 2.23 1.15 3.35 1.06 87.47 90
96 Mitsui & Co., Ltd. (ADR) MITSY 334.65 1.08 9.57 1.79 5.72 88
97 Atlas Air Worldwide AAWW 53.95 1.64 10.74 4.52 8.83 88
98 AmSurg Corp. AMSG 21.1 1.3 12.4 2.9 9.69 88
99 LifePoint Hospitals, Inc. LPNT 37.14 1.11 12.74 2.81 10.14 88
100 Education Management Corp EDMC 16.68 1.15 12.62 1.37 10.65 88


          Please read our Disclaimer


Disclaimer

Stock data on this website is informational only. Information written on this site is an opinion of the author and should not be taken as financial advice.

Search

Find what you are looking for...