Stocks Under $10
List of stocks trading under $10 per share.
Last Update: 3/8/10
| Company | Symbol | Price | 5yr EPS Growth Rate |
| Advanced Micro Devices, Inc. | AMD | 8.99 | 11.42 |
| Air T, Inc. | AIRT | 9.84 | 14.46 |
| AirTran Holdings, Inc. | AAI | 7.41 | 25.33 |
| AllianceBernstein Income Fund Inc. | ACG | 7.71 | 16.78 |
| Allied Motion Technologies, Inc. | AMOT | 7.34 | 27.12 |
| American Medical Alert | AMAC | 5.72 | 43.76 |
| American Software, Inc. | AMSWA | 6.7 | 10.43 |
| Anworth Mortgage Asset Corporation | ANH | 7.08 | 17.5 |
| Cadence Design Systems, Inc. | CDNS | 9.79 | 24.06 |
| Callon Petroleum Company | CPE | 7.68 | 15.05 |
| Capital Product Partners LP | CPLP | 9.61 | 63.59 |
| CBIZ, Inc. | CBZ | 7.14 | 11.97 |
| China Digital TV Holding Co., Ltd. | STV | 6.2 | 30.29 |
| Chinacast Education Corporation | CAST | 6.25 | 54.61 |
| Citizens, Inc. | CIA | 7.32 | 13 |
| Cumberland Pharmaceuticals, Inc. | CPIX | 6.24 | 36.25 |
| Emergent Group Inc | LZR | 8.42 | 149.66 |
| Empresas ICA SA (ADR) | ICA | 8.71 | 61.41 |
| Famous Dave’s of America, Inc. | DAVE | 9.56 | 15.72 |
| Federal Signal Corporation | FSS | 6.18 | 23.49 |
| Feihe International Inc | ADY | 9.26 | 11.65 |
| FirstCity Financial Corporation | FCFC | 7.1 | 34.03 |
| G. Willi-Food International Limited | WILC | 7.25 | 16.36 |
| Gain Capital Holdings Inc | GCAP | 8.03 | 15.39 |
| GSI Technology, Inc. | GSIT | 9.02 | 12.31 |
| Gulf Resources, Inc. | GFRE | 8.96 | 56.78 |
| HealthStream, Inc. | HSTM | 7.27 | 16.21 |
| IEC Electronics Corp. | IEC | 8.94 | 70.88 |
| IncrediMail Ltd. (USA) | 7.45 | 16.66 | |
| InnerWorkings, Inc. | INWK | 8.15 | 14.29 |
| Integrated Device Technology, Inc. | IDTI | 7.59 | 14.37 |
| IRIS International, Inc. | IRIS | 9.31 | 19.4 |
| JMP Group Inc. | JMP | 8.66 | 17.49 |
| Kendle International Inc. | KNDL | 9 | 30.67 |
| KKR Financial Holdings LLC | KFN | 9.73 | 64.48 |
| Kulicke and Soffa Industries Inc. | KLIC | 9.39 | 29.91 |
| L&L Energy, Inc. | LLEN | 7.62 | 137.21 |
| LeMaitre Vascular, Inc. | LMAT | 7.12 | 127.26 |
| Life Partners Holdings, Inc. | LPHI | 7.96 | 61.23 |
| MedQuist Inc. | MEDQ | 9.47 | 44.21 |
| MGP Ingredients, Inc. | MGPI | 8.8 | 16.95 |
| Monarch Financial Holdings, Inc. | MNRK | 8.12 | 10.41 |
| National Technical Systems, Inc. | NTSC | 7.24 | 14.03 |
| Natural Alternatives International, Inc. | NAII | 5.49 | 10.42 |
| Net Servicos de Comunicacao SA (ADR) | NETC | 9.82 | 16.3 |
| Newcastle Investment Corp. | NCT | 7.31 | 34.85 |
| Newpark Resources, Inc. | NR | 7.52 | 11.24 |
| Nuveen Municipal Income Fund Inc. | NMI | 9.89 | 10.11 |
| O2Micro International Limited (ADR) | OIIM | 8.19 | 25.26 |
| Overhill Farms, Inc. | OFI | 6.24 | 14.74 |
| Pathfinder Bancorp, Inc. | PBHC | 9.5 | 39.85 |
| PC Connection, Inc. | PCCC | 8.34 | 36.99 |
| Pericom Semiconductor | PSEM | 9.93 | 65.21 |
| PMC-Sierra, Inc. | PMCS | 7.8 | 19.07 |
| PowerSecure International, Inc. | POWR | 7.3 | 37.24 |
| Premier Financial Bancorp, Inc. | PFBI | 8 | 28.65 |
| Provident Energy Trust (USA) | PVX | 8.6 | 22.91 |
| Putnam Master Int. Income | PIM | 5.93 | 21.9 |
| RCM Technologies, Inc. | RCMT | 5.09 | 10.21 |
| RF Industries, Ltd. | RFIL | 8.78 | 26.25 |
| S1 Corporation | SONE | 6.53 | 49.57 |
| Servotronics, Inc. | SVT | 8.85 | 21.33 |
| Siliconware Precision Industries (ADR) | SPIL | 6.7 | 20.06 |
| Skystar Bio-Pharmaceutical Company | SKBI | 7.43 | 25.62 |
| SMART Modular Technologies (WWH), Inc. | SMOD | 6.83 | 10.59 |
| Smith Micro Software, Inc. | SMSI | 8.72 | 11.48 |
| Sorl Auto Parts, Inc. | SORL | 7.22 | 13.83 |
| SRS Labs, Inc. | SRSL | 9.26 | 11.98 |
| Stewart Enterprises, Inc. | STEI | 7.72 | 33.96 |
| Suntech Power Holdings Co., Ltd. (ADR) | STP | 9 | 17.72 |
| Symmetry Medical Inc. | SMA | 9.04 | 50.18 |
| Syms Corp. | SYMS | 6.73 | 31.68 |
| Taiwan Greater China Fund | TFC | 7.25 | 184.95 |
| Technology Research Corporation | TRCI | 5.21 | 17.48 |
| Terra Nova Royalty Corp | TTT | 8.5 | 25.08 |
Please read our Disclaimer