Stocks Under $2
List of stocks trading under $1 per share.
Last Update: 3/8/10
| Company | Symbol | Price | 5yr EPS Growth Rate |
| Alpha Pro Tech, Ltd. | APT | 1.52 | 38.74 |
| BIDZ.com, Inc. | BIDZ | 1.4 | 31.76 |
| Manhattan Bridge Capital Inc. | LOAN | 1.58 | 16.93 |
| National Bank of Greece (ADR) | NBG | 1.75 | 11.19 |
| Ocean Bio-Chem, Inc. | OBCI | 1.9 | 113.44 |
| Pinnacle Data Systems, Inc. | PNS | 1.42 | 20.69 |
| Security National Financial Corp. | SNFCA | 1.72 | 12.13 |
| Streamline Health Solutions Inc. | STRM | 1.98 | 17.47 |
| Wireless Telecom Group, Inc. | WTT | 1.17 | 9.91 |
Please read our Disclaimer