Stocks Under $5
List of stocks trading under $1 per share.
Last Update: 3/8/10
| Company | Symbol | Price | 5yr EPS Growth Rate |
| Actuate Corporation | BIRT | 4.8 | 3.42 |
| Aerosonic Corporation | AIM | 3.47 | 22.65 |
| Alliance One International, Inc. | AOI | 3.54 | 7.33 |
| BioScrip Inc. | BIOS | 4.4 | 34.46 |
| Blue Chip Value Fund | BLU | 3.93 | 5.16 |
| Casual Male Retail Group, Inc. | CMRG | 4.4 | 39.3 |
| China Information Technology, Inc. | CNIT | 4.24 | 241.56 |
| China Pharma Holdings, Inc. | CPHI | 2.83 | 9.82 |
| China Recycling Energy Corp. | CREG | 2.61 | 15.31 |
| Citizens South Banking Corp. | CSBC | 4.95 | 12.81 |
| Coffee Holding Co., Inc. | JVA | 3.97 | 12.01 |
| Corinthian Colleges, Inc. | COCO | 4.73 | 21.43 |
| Crawford & Company | CRD.B | 4.19 | 15.31 |
| Credit Suisse AM Inc Fund Inc. | CIK | 3.67 | 18.89 |
| Crown Crafts, Inc. | CRWS | 4.85 | 36.55 |
| CSP Inc. | CSPI | 4.27 | 4.72 |
| CYANOTECH CORP | CYAN | 3.6 | 17.82 |
| Digirad Corporation | DRAD | 2.55 | 44.41 |
| Dynasil Corporation of America | DYSL | 4.55 | 49.18 |
| Eagle Bulk Shipping Inc. | EGLE | 4.06 | 7.26 |
| EDAC Technologies Corporation | EDAC | 3.65 | 20.14 |
| Electro-Sensors, Inc. | ELSE | 4.52 | 13.62 |
| Emerson Radio Corp. | MSN | 2.77 | 17.45 |
| Ever-Glory International Group, Inc. | EVK | 2.04 | 6.46 |
| Excel Maritime Carriers Ltd | EXM | 4.74 | 12.01 |
| Full House Resorts, Inc. | FLL | 3.99 | 38.84 |
| Fuqi International, Inc. | FUQI | 4.57 | 48.03 |
| Giga-tronics, Incorporated | GIGA | 2.53 | 8.25 |
| GlobalSCAPE, Inc. | GSB | 2.6 | 41.36 |
| Harvard Bioscience, Inc. | HBIO | 4.31 | 10.42 |
| Inventure Foods, Inc. | SNAK | 3.57 | 76.57 |
| IRIDEX Corporation | IRIX | 3.93 | 7.23 |
| Key Tronic Corporation | KTCC | 4.49 | 14.1 |
| Kingstone Companies, Inc. | KINS | 3.18 | 31.17 |
| MIND CTI Ltd. | MNDO | 3.18 | 6.79 |
| QC Holdings, Inc. | QCCO | 3.96 | 21.73 |
| ShengdaTech, Inc. | SDTH | 4.05 | 38.62 |
| Simulations Plus, Inc. | SLP | 3.13 | 51.44 |
| Smith & Wesson Holding Corporation | SWHC | 3.98 | 29.92 |
| Tandy Leather Factory, Inc. | TLF | 4.78 | 5.04 |
| Taylor Devices, Inc. | TAYD | 4.95 | 49.29 |
| The Hackett Group, Inc. | HCKT | 3.82 | 90.65 |
| Trailer Bridge, Inc. | TRBR | 3.8 | 2.19 |
| Willamette Valley Vineyards, Inc. | WVVI | 3.24 | 7.95 |
| WSI Industries, Inc. | WSCI | 4.87 | 12.41 |
| Xinyuan Real Estate Co., Ltd. (ADR) | XIN | 2.53 | 32.03 |
Please read our Disclaimer