<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Stocks</title>
	<atom:link href="http://www.cheapstocksnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheapstocksnow.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 13 Nov 2010 19:18:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stock Trading Strategy</title>
		<link>http://www.cheapstocksnow.com/stock-trading-strategy/</link>
		<comments>http://www.cheapstocksnow.com/stock-trading-strategy/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 18:24:34 +0000</pubDate>
		<dc:creator>CheapO</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cheapstocksnow.com/?p=349</guid>
		<description><![CDATA[Many people consider stock trading to be a mysterious and complex method of making money. The lucky elite know the ways to choose perfect stocks from the market that will result in heavy returns, but the vast majority of investors are simply gambling their money away. In today&#8217;s market, it&#8217;s important to know more than [...]]]></description>
		<wfw:commentRss>http://www.cheapstocksnow.com/stock-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Value Stock Buy Formula</title>
		<link>http://www.cheapstocksnow.com/cheap-value-stock-buy-formula/</link>
		<comments>http://www.cheapstocksnow.com/cheap-value-stock-buy-formula/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:32:22 +0000</pubDate>
		<dc:creator>CheapO</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cheapstocksnow.com/?p=243</guid>
		<description><![CDATA[There are plenty of ways you can find cheap value stocks for a good price. The key for penny stock investors is to look for value stock that can make them a profit in the end without having to fork over a large amount of cash. Spotting the right stocks takes a lot of skill [...]]]></description>
		<wfw:commentRss>http://www.cheapstocksnow.com/cheap-value-stock-buy-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Stocks Under $5</title>
		<link>http://www.cheapstocksnow.com/utility-stocks-under-5/</link>
		<comments>http://www.cheapstocksnow.com/utility-stocks-under-5/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:17:23 +0000</pubDate>
		<dc:creator>CheapO</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cheapstocksnow.com/?p=237</guid>
		<description><![CDATA[There are only 8 utility stocks that I can find that trade under $5 a share. You can see the full list on the cheap utility stocks page. Sometimes stocks are cheap because they are undiscovered rising stars, and sometimes its because the business is in trouble. Company Symbol Price Beacon Power Corp. BCON 0.37 [...]]]></description>
		<wfw:commentRss>http://www.cheapstocksnow.com/utility-stocks-under-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Income Stocks</title>
		<link>http://www.cheapstocksnow.com/monthly-income-stocks/</link>
		<comments>http://www.cheapstocksnow.com/monthly-income-stocks/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:19:13 +0000</pubDate>
		<dc:creator>CheapO</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cheapstocksnow.com/?p=198</guid>
		<description><![CDATA[Buying income producing assets is one of the best ways to increase your wealth. A small number of stocks pay their dividends monthly, and even a smaller number trade below $10 a share. These cheap stocks put cash in your pocket each month. You can reinvest these dividends back into the same company to purchase [...]]]></description>
		<wfw:commentRss>http://www.cheapstocksnow.com/monthly-income-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks That Grow</title>
		<link>http://www.cheapstocksnow.com/penny-stocks-that-grow/</link>
		<comments>http://www.cheapstocksnow.com/penny-stocks-that-grow/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:52:21 +0000</pubDate>
		<dc:creator>CheapO</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cheapstocksnow.com/?p=195</guid>
		<description><![CDATA[Cheap stocks are exciting because they have huge upside potential. They often trade for pennies and are therefore referred to as penny stocks. There are a few diamonds in the ruff for the savvy investor. Research is key in finding good values in the market. I&#8217;ve found 5 cheap stocks that have had great growth [...]]]></description>
		<wfw:commentRss>http://www.cheapstocksnow.com/penny-stocks-that-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Under $5 With High Dividends</title>
		<link>http://www.cheapstocksnow.com/stocks-under-5-with-high-dividends/</link>
		<comments>http://www.cheapstocksnow.com/stocks-under-5-with-high-dividends/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:37:26 +0000</pubDate>
		<dc:creator>CheapO</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cheapstocksnow.com/?p=192</guid>
		<description><![CDATA[Cheap dividend stocks can make a great investment.  They have huge upside potential because they are priced low and they pay out a annually recurring yield which means investors take home cash even if their stock does not go up.  A trader can keep the dividend and report it as income or reinvest it back [...]]]></description>
		<wfw:commentRss>http://www.cheapstocksnow.com/stocks-under-5-with-high-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Stocks With Good Earnings</title>
		<link>http://www.cheapstocksnow.com/cheap-stocks-with-good-earnings/</link>
		<comments>http://www.cheapstocksnow.com/cheap-stocks-with-good-earnings/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:45:04 +0000</pubDate>
		<dc:creator>CheapO</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cheapstocksnow.com/?p=187</guid>
		<description><![CDATA[Give me those cheap stocks with good earnings and good balance sheets every time! Those are the kind of stocks I want to invest in because they are often neglected by wall street until enough investors have but up the stock and sent it out of the penny stock range. Good earnings usually means good [...]]]></description>
		<wfw:commentRss>http://www.cheapstocksnow.com/cheap-stocks-with-good-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks On The Move</title>
		<link>http://www.cheapstocksnow.com/penny-stocks-on-the-move/</link>
		<comments>http://www.cheapstocksnow.com/penny-stocks-on-the-move/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:17:33 +0000</pubDate>
		<dc:creator>CheapO</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cheapstocksnow.com/?p=184</guid>
		<description><![CDATA[I pulled a report of stocks under $5 a share and cross referenced it against stocks with the highest gains (based on percentage increase) in the last 13 weeks. These 11 stocks have been hot in the last three months, some doubling or tripling. Obviously Zannet is the clear winner going up over 500%. Company [...]]]></description>
		<wfw:commentRss>http://www.cheapstocksnow.com/penny-stocks-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Tech Stocks With Cash</title>
		<link>http://www.cheapstocksnow.com/cheap-tech-stocks-with-lots-of-cash/</link>
		<comments>http://www.cheapstocksnow.com/cheap-tech-stocks-with-lots-of-cash/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:31:24 +0000</pubDate>
		<dc:creator>CheapO</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cheapstocksnow.com/?p=181</guid>
		<description><![CDATA[Before we get into the list of cheap tech stocks I want to point out that some of these cash to share ratios seemed off to me. I started off building an all inclusive list until I saw that Freddie Mac was at the top of the list with something like $99 a share and [...]]]></description>
		<wfw:commentRss>http://www.cheapstocksnow.com/cheap-tech-stocks-with-lots-of-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Stocks That Doubled Recently</title>
		<link>http://www.cheapstocksnow.com/5-stocks-that-doubled-recently/</link>
		<comments>http://www.cheapstocksnow.com/5-stocks-that-doubled-recently/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:20:58 +0000</pubDate>
		<dc:creator>CheapO</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cheapstocksnow.com/?p=179</guid>
		<description><![CDATA[Its always fun to see stocks double, its a lot more fun when you own the stock on the way up. Some might say that these stocks were semi predictable just from looking at the cash they have on hand. They each have at least $1 in cash for each share and they doubled within [...]]]></description>
		<wfw:commentRss>http://www.cheapstocksnow.com/5-stocks-that-doubled-recently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


