Consumer Goods
Cheap consumer goods stocks sorted by stock price. Stock values are as of 1/5/11:
| Company | Symbol | Price | 5yr EPS |
| Crown Crafts, Inc. | CRWS | 5.15 | 36.55 |
| Emerson Radio Corp. | MSN | 2 | 17.45 |
| Ever-Glory International | EVK | 2.15 | 6.46 |
| Federal Signal Corporation | FSS | 7.18 | 23.49 |
| Fuqi International, Inc. | FUQI | 6.32 | 48.03 |
| Hong Kong Highpower | HPJ | 3.2 | 44.64 |
| NIVS IntelliMedia Tech | NIV | 2.23 | 74.12 |
| Smith & Wesson | SWHC | 3.69 | 29.92 |
| Sorl Auto Parts, Inc. | SORL | 8.51 | 13.83 |
| Spartan Motors, Inc. | SPAR | 6.2 | 11.76 |
| Tandy Leather Factory | TLF | 4.7 | 5.04 |
| Wonder Auto Tech | WATG | 7.37 | 20.41 |
Please read our Disclaimer