Energy
Cheap energy stocks trading under $10 per share as of 1/05/11:
| Company | Symbol | Price | 5yr EPS |
| Cal Dive International, Inc. | DVR | 5.8 | 45.36 |
| Callon Petroleum Company | CPE | 5.83 | 15.05 |
| CE Franklin Ltd. (USA) | CFK | 7.34 | 0.14 |
| Global Industries, Ltd. | GLBL | 6.79 | 61.04 |
| PowerSecure International, Inc. | POWR | 7.79 | 37.24 |
| Provident Energy Trust (USA) | PVX | 7.99 | 22.91 |
| Transportadora de | TGS | 5.74 | 3.82 |
| Willbros Group, Inc. | WG | 9.75 | 10.55 |
Please read our Disclaimer