Financial
Cheap Financial stocks trading under $10 per share as of 1/05/11.
| Company | Symbol | Price | 5yr EPS |
| Aberdeen Asia-Pacific | FAX | 6.73 | 23.17 |
| Access National Corp | ANCX | 6.5 | 23.15 |
| AllianceBernstein Income | ACG | 7.86 | 16.78 |
| Citizens, Inc. | CIA | 7.41 | 13 |
| Credit Suisse AM | CIK | 3.52 | 18.89 |
| DNB Financial Corp./PA/ | DNBF | 9.39 | 24.11 |
| Dreyfus Strategic | DSM | 7.57 | 26.67 |
| FirstCity Financial | FCFC | 8.03 | 34.03 |
| GS Financial Corp. | GSLA | 8.91 | 32.94 |
| JMP Group Inc. | JMP | 7.59 | 33.92 |
| Kingstone Companies, Inc. | KINS | 3.6 | 31.17 |
| Manhattan Bridge | LOAN | 1.3 | 16.93 |
| Monarch Financial | MNRK | 7.97 | 28.92 |
| National Bank | NBG | 1.61 | 11.19 |
| Naugatuck Valley Fin | NVSL | 6.78 | 39.91 |
| Nuveen NY Municipal | NNY | 9.06 | 18.76 |
| Parke Bancorp, Inc. | PKBK | 9.9 | 11.15 |
| Premier Financial | PFBI | 6.35 | 28.65 |
| Primus Guaranty | PRS | 5.1 | 129.52 |
| Putnam Master Int. | PIM | 5.78 | 21.9 |
Please read our Disclaimer