HealthCare
Cheap health care stocks trading under $10 a share as of 1/05/11:
| Company | Symbol | Price | 5yr EPS |
| Alpha Pro Tech, Ltd. | APT | 1.7 | 38.74 |
| American Medical Alert | AMAC | 6.08 | 43.76 |
| American Oriental | AOB | 2.39 | 18.27 |
| Cumberland Pharma | CPIX | 6.07 | 36.25 |
| CYANOTECH CORP | CYAN | 3.14 | 17.82 |
| Digirad Corporation | DRAD | 2.23 | 44.41 |
| Five Star Quality Care, Inc. | FVE | 7.08 | 12.46 |
| IntegraMed America, Inc. | INMD | 8.57 | 32.06 |
| LeMaitre Vascular, Inc. | LMAT | 7.02 | 10.47 |
| Natural Alternatives | NAII | 5.66 | 10.42 |
| Symmetry Medical Inc. | SMA | 9.12 | 50.18 |
| Trinity Biotech plc (ADR) | TRIB | 8.35 | 10.11 |
Please read our Disclaimer