Technology
Cheap Technology stocks trading under $10 per share as of 1/05/11:
| Company | Symbol | Price | 5yr EPS |
| Actuate Corporation | BIRT | 5.88 | 65.41 |
| Advanced Micro Devices, Inc. | AMD | 8.81 | 13.04 |
| American Software, Inc. | AMSWA | 6.67 | 10.43 |
| China Information Technology, Inc. | CNIT | 5.11 | 241.56 |
| ClickSoftware Technologies Ltd. | CKSW | 7.95 | 65.65 |
| Dynasil Corporation of America | DYSL | 5 | 49.18 |
| EarthLink, Inc. | ELNK | 8.68 | 30.44 |
| Electro-Sensors, Inc. | ELSE | 4.47 | 13.62 |
| GlobalSCAPE, Inc. | GSB | 2.25 | 41.36 |
| GSI Technology, Inc. | GSIT | 8.11 | 12.31 |
| Harvard Bioscience, Inc. | HBIO | 4.04 | 10.42 |
| IEC Electronics Corp. | IEC | 8.1 | 70.88 |
| IncrediMail Ltd. (USA) | 8.01 | 16.66 | |
| Integrated Device Technology, Inc. | IDTI | 6.59 | 14.37 |
| Key Tronic Corporation | KTCC | 5.5 | 14.1 |
| Kulicke and Soffa Industries Inc. | KLIC | 7.25 | 30.14 |
| MedQuist Inc. | MEDQ | 8.74 | 44.21 |
| Micron Technology, Inc. | MU | 8.52 | 45.08 |
| MIND CTI Ltd. | MNDO | 2.49 | 26.13 |
| Navarre Corporation | NAVR | 2.18 | 12.06 |
| NIC Inc. | EGOV | 9.57 | 13.15 |
| RCM Technologies, Inc. | RCMT | 4.59 | 23.23 |
| Servotronics, Inc. | SVT | 8.39 | 21.33 |
| Siliconware Precision | SPIL | 5.99 | 20.06 |
| Simulations Plus, Inc. | SLP | 2.67 | 51.44 |
| SMART Modular Technologies | SMOD | 5.8 | 10.59 |
| Streamline Health Solutions Inc. | STRM | 1.7 | 17.47 |
| Suntech Power Holdings | STP | 8.49 | 17.72 |
| Technology Research Corporation | TRCI | 3.7 | 17.48 |
| Transcat, Inc. | TRNS | 8.15 | 39.22 |
| Trintech Group PLC (ADR) | TTPA | 6.57 | 12.68 |
| Tucows Inc. (USA) | TCX | 0.76 | 16.57 |
| VASCO Data Security | VDSI | 8.27 | 27.85 |
Please read our Disclaimer